Three Carrier-Neutral Facilities
We operate out of CoreSite's three Los Angeles data centers, including world famous One Wilshire with direct access to 300+ networks
CoreSite Los Angeles #2
Our Primary datacenter for all workloads
LA2 is our primary footprint in Los Angeles and offers great flexibility with power, cooling, networking and cabinet space. Only 1 mile away from One Wilshire, a standard cross connect of single mode fiber is available to world famous One Wilshire.
Contact us to schedule a tour of the facility.
Address: 900 North Alameda Street, Los Angeles, CA 90012
Large Cabinets
Our standard racks are 47u tall and 1200mm deep with key and combination locks
Power Options
Supporting Single and Three Phase Power from 2kW to 21kW per rack with A+B power
On-Site Parking
Free On-Site secure parking for guests and badge holders
Break & Conference Rooms
Each floor includes tech lounges, kitchens and a conference room. WiFi available throughout
Building | |
---|---|
Space | 424,000 Square Feet across 5 floors |
Services | Partial Rack, Full Rack, Cages, Suites, Roof Top Available |
Power | AC & DC |
Layout | 10' Ceiling and 36" raised floors (except basement) |
Cross Connect | Single Mode Fiber to LA1, LA2 and LA3 |
Internet Exchanges | Any2West, BBIX, NYIIX Los Angeles, MorePeering, GraniteIX, MegaIX |
Compliance Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA |
Facilities | |
---|---|
Access | Key cards, biometric scanners, 8' perimeter fence, mantrap and controlled site access |
Cameras | Perimeter, interior IP-DVR and off-site access |
Security Officers | 24x7x365 security qualified personnel |
Elevators | Passenger: 6'6"w x 5'd x 7'6"h (6,000 lbs.) Large Freight: 5'6"w x 16'd x 8'2"h (10,000 lbs.) Small Freight: 5'6"w x 10'd x 8'2"h (5,000 lbs.) |
Loading Dock | Exterior 4' dock height with levelers and a lift. 53' trailer accommodation |
Column Spacing | 28' x 28' |
Efficiency | |
---|---|
Cooling | Centralized N+1 chiller system with evaporative cooling towers utilizing a water-side economizer design |
Chiller | Variable speed CRAHs and steam canister humidification |
Electrical | High-efficiency UPS systems |
Life Safety | Dual-interlock pre-action dry-pipe sprinkler system with VESDA |
Utility Safety | Power delivered from utility at high voltage to achieve rate reduction and distribution efficiencies |
Monitoring | RF Code and direct wire temperature and humidity sensors at each rack |
Reliability | |
---|---|
Utilities | Diverse utility feeds from LADWP, Critical Infrastructure Site |
Generators | N+1 redundancy. Annual pull the plug tests |
Security Officers | 24x7x365 security qualified personnel |
Operations & Remote Hands | 24x7x365 on-site personnel |
Power SLA | 100% |
Fuel Storage | 24 hours on-site storage with multiple refueling contracts |
UPS/PDU/RPP | N+1 redundancy |
Mechanical | N+1 mechanical systems |
Flood Plain | Systems above 500-year flood plain |
CoreSite Los Angeles #1
World Famous One Wilshire
LA1 is one of the most densely interconnected data centers in the world with subsea, dark fiber and regional providers terminating all connections in this building. CoreSite operates the meet-me-room and is the largest tenant in this building.
Hosting services here are typically reserved for customers who are latency sensitive when peering with other networks.
Address: 624 South Grand Avenue, Los Angeles, CA 90017
Partial Cabinets Available
We can accommodate partial cabinet customers looking to setup a point of presence at One Wilshire
Building | |
---|---|
Space | 173,000 Square Feet across multiple floors |
Services | Partial Rack, Full Rack, Cages, Suites, Roof Top Available |
Power | AC & DC |
Layout | 12' 8.5" above solid floor (no raise floors) Building enforced weight limit, per rack tile. |
Cross Connect | Single Mode Fiber to LA1, LA2 and LA3 |
Internet Exchanges | Any2West, BBIX, NYIIX Los Angeles, MorePeering, GraniteIX, MegaIX |
Compliance Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA |
Facilities | |
---|---|
Access | Key cards, biometric scanners, 8' perimeter fence, mantrap and controlled site access |
Cameras | Perimeter, interior IP-DVR and off-site access |
Security Officers | 24x7x365 security qualified personnel |
Elevators | 9 Passenger: 6'1"w x 4'9"d x 7'8"h (2,500 lbs.) 2 Freight: 6'1"w x 4'9"d x 8'4"h (3,000 lbs.) |
Loading Dock | Covered loading dock |
Column Spacing | 30' x 30' |
Efficiency | |
---|---|
Cooling | Condenser water |
Chiller | N+1 cooling towers and cooling pumps |
Electrical | High-efficiency UPS systems |
Life Safety | Dual-interlock pre-action dry-pipe sprinkler system with VESDA |
Utility Safety | Power delivered from utility at high voltage to achieve rate reduction and distribution efficiencies |
Monitoring | RF Code and direct wire temperature and humidity sensors at each rack |
Reliability | |
---|---|
Utilities | Diverse utility feeds from LADWP, Critical Infrastructure Site |
Generators | N+1 redundancy. Annual pull the plug tests |
Security Officers | 24x7x365 security qualified personnel |
Operations & Remote Hands | 24x7x365 on-site personnel |
Power SLA | 100% |
Fuel Storage | 24 hours on-site storage with multiple refueling contracts |
UPS/PDU/RPP | N+1 redundancy |
Mechanical | N+1 mechanical systems |
Flood Plain | Systems above 500-year flood plain |
CoreSite Los Angeles #3
Nvidia DGX-Ready Data Center
One of the few purpose built datacenters in Los Angeles, CoreSite's LA #3 datacenter is designed for high density colocation. Supports water cooling and demanding power needs for artificial intelligence (AI) and machine learning (ML). One of the first data centers in Los Angeles to reach Nvidia DGX & GPU ready certifications.
Standard single mode fiber cross connect available to One Wilshire and CoreSite LA #2.
Address: 200 Bauchet Street, Los Angeles, CA 90012
Large Cabinets
Our standard racks are 47u tall and 1200mm deep with key and combination locks
18 Megawatts
Supports up to 18 megawatts of power across the datacenter
On-Site Parking
Free On-Site secure parking for guests and badge holders
Break & Conference Rooms
Each floor includes tech lounges, kitchens and a conference room. WiFi available throughout
Building | |
---|---|
Space | 160,000 Square Feet across multiple floors |
Services | Full Rack, Cages, Suites, Roof Top Available |
Power | AC & DC |
Layout | 11' above with 36" raised floors |
Cross Connect | Single Mode Fiber to LA1, LA2 and LA3 |
Internet Exchanges | Any2West, BBIX, NYIIX Los Angeles, MorePeering, GraniteIX, MegaIX |
Compliance Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA |
Facilities | |
---|---|
Access | Key cards, biometric scanners, 8' perimeter fence, mantrap and controlled site access |
Cameras | Perimeter, interior IP-DVR and off-site access |
Security Officers | 24x7x365 security qualified personnel |
Elevators | 1 Passenger: Load Capacity: 5000 lbs. Doorway Dimensions: 53" wide x 107" height Interior Dimensions: 74" wide x 113" height x 12'-3" deep 1 Freight: Load Capacity: 10,000 lbs. Doorway Dimensions: 67" wide x 107" height Interior Dimensions: 74" wide x 113" height x 12'-3" deep |
Loading Dock | Covered loading dock |
Column Spacing | 29' x 30' |
Efficiency | |
---|---|
Cooling | Variable speed fans for optimal effi ciency |
Chiller | Self-contained rooftop AC units with integrated dehumidifi cation system and air-side economization |
Electrical | High-efficiency UPS systems |
Life Safety | Dual-interlock pre-action dry-pipe sprinkler system with VESDA |
Utility Power | Power taken at 12kV to achieve rate reduction and distribution efficiencies |
Utility Safety | Power delivered from utility at high voltage to achieve rate reduction and distribution efficiencies |
Monitoring | RF Code and direct wire temperature and humidity sensors at each rack |
Reliability | |
---|---|
Utilities | Diverse utility feeds from LADWP, Critical Infrastructure Site |
Generators | N+1 redundancy. Annual pull the plug tests |
Security Officers | 24x7x365 security qualified personnel |
Operations & Remote Hands | 24x7x365 on-site personnel |
Power SLA | 100% |
Fuel Storage | 24 hours on-site storage with multiple refueling contracts |
UPS/PDU/RPP | N+1 redundancy |
Mechanical | N+1 mechanical systems |
Flood Plain | Systems above 500-year flood plain |